| Sales of Publications | $229,380 | 5% |
| Contract Revenue | $1,169,378 | 28% |
| Education Services | $1,481,341 | 35% |
Charitable Support, and net assets released from temporary restriction | $1,195,282 | 28% |
| Support for Endowment | $181,392 | 4% |
| Gain on Investments | $1,512 | 0% |
| Interest Income | $2,064 | 0% |
| Total Operating Revenue | $4,260,349 | |
| Braille Production | $2,023,473 | 49% |
| Program Services & Support | $916,533 | 23% |
| Administration & Interest Expense | $564,217 | 14% |
| Fund Raising | $421,704 | 10% |
| Building | $134,384 | 3% |
| Public Awareness & Education | $57,834 | 1% |
| Total Operating Expenses | $4,118,145 | |
 |
| Change in Net Assets | $142,204 | |
| Bequests | $323,800 |
| Net realized/unrealized loss on investments | ($7,020) |
| Dividend & Interest Income | $70,495 |
| Transfers to the General Fund | ($181,392) |
| Transfers to the Building Fund | $0 |
| Management Fees | ($26,862) |
| Growth (Reduction) in Endowment Fund | $179,021 |
| Unrestricted General Fund | $760,024 | $846,741 |
| Temporarily Restricted Fund | $633,840 | $344,326 |
| Endowment Fund | $3,847,314 | $4,026,335 |
| Plant Fund | $958,300 | $1,013,787 |
| Total Funds | $6,199,478 | $6,231,189 |
| Total Liabilities | $274,904 | $422,116 |
| Total Assets | $6,474,382 | $6,653,305 |
| Events (net of expenses) | $241,920 | 20% |
| Net Assets released | $516,342 | 43% |
| Foundations & Corporations† | $273,058 | 23% |
| Other Individuals | $81,443 | 7% |
| Donated Books & Other In-kind | $17,991 | 2% |
| Braille Readers & Customers | $38,053 | 3% |
| Trustees | $26,475 | 2% |
| Total | $1,195,282 | |
This page is derived from the full audited financial statement which is available below.
View full audited financials.
View NBP's 2011 990 tax form.
View NBP's Annual Reports.