| Sales of Publications | $233,981 | 5% |
| Contract Revenue | $1,013,375 | 24% |
| Education Services | $1,315,148 | 31% |
Charitable Support, and net assets released from temporary restriction | $1,213,914 | 28% |
| Support for Endowment | $520,648 | 12% |
| Gain on Investments | $8,277 | 0% |
| Interest Income | $1,974 | 0% |
| Total Operating Revenue | $4,307,317 | |
| Braille Production | $2,073,837 | 49% |
| Program Services & Support | $817,626 | 19% |
| Administration & Interest Expense | $580,205 | 17% |
| Fund Raising | $336,991 | 10% |
| Building | $145,324 | 3% |
| Public Awareness & Education | $40,383 | 2% |
| Total Operating Expenses | $3,994,366 | |
 |
| Change in Net Assets | $312,951 | |
| Bequests | $5,000 |
| Net realized/unrealized gain on investments | $395,489 |
| Dividend & Interest Income | $69,066 |
| Transfers to the General Fund | ($520,648) |
| Transfers to the Building Fund | $0 |
| Management Fees | ($24,076) |
| Growth (Reduction) in Endowment Fund | ($75,169) |
| Unrestricted General Fund | $760,024 | $355,048 |
| Temporarily Restricted Fund | $633,840 | $414,414 |
| Endowment Fund | $3,847,314 | $3,922,483 |
| Plant Fund | $958,300 | $1,050,325 |
| Total Funds | $6,199,478 | $5,742,270 |
| Total Liabilities | $274,904 | $496,283 |
| Total Assets | $6,474,382 | $6,238,553 |
| Events (net of expenses) | $184,414 | 15% |
Net Assets released incl. strategic initiatives and gifts to the Bill Raeder Legacy Fund | $532,846 | 44% |
| Foundations & Corporations† | $362,223 | 30% |
| Other Individuals | $62,608 | 5% |
| Donated Books & Other In-kind | $17,758 | 1% |
| Braille Readers & Customers | $37,654 | 3% |
| Trustees | $16,411 | 1% |
| Total | $1,213,914 | |
This page is derived from the full audited financial statement which is available from National Braille Press upon request.
View full audited financials.
View NBP's 2011 990 tax form.