Results 1-50 of 1885 More: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Next Last
Samuel Cohen
Bedford/St. Martin's
2007
11 volumes
Braille type: EBAE Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 115 | 0 | i-xxviii, 1-42 |
02 | 110 | 0 | 43-92 1-42 |
03 | 111 | 0 | 93-143 1-42 |
04 | 104 | 0 | 144-191 |
05 | 128 | 0 | 192-250 |
06 | 103 | 0 | 251-297 |
07 | 114 | 0 | 298-349 |
08 | 109 | 0 | 350-399 |
09 | 109 | 0 | 400-449 |
10 | 48 | 0 | 450-470 |
s1 | 74 | 0 | 471-491, and xvii-xxvii |
Denise Hazime
Braille type: Uncontracted, Single-sided
Holly Keller
Harcourt
1999
1 volume
Braille type: EBAE Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 20 | 0 |
Jose M. Diaz, Maria Nadel, Stephen J. Collins
Heinle and Heinle Publishers
2000
9 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 150 | 0 | VII-XI & 1-50 |
2 | 133 | 0 | 51-98 |
3 | 107 | 0 | 99-138 |
4 | 106 | 0 | 139-181 |
5 | 86 | 0 | 182-216 |
6 | 88 | 0 | 217-248 |
7 | 157 | 0 | 249-309 |
8 | 114 | 0 | 310-351 |
Supplement | 153 | 0 | 352-381 |
Jose M. Diaz, Stephen J. Collins
Heinle and Heinle Publishing
1995
7 volumes
Braille type: Literary, Contracted, Single-sided
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 188 | 0 | I-XI & 1-64 |
2 | 151 | 0 | 65-123 |
3 | 174 | 0 | 124-190 |
4 | 179 | 0 | 191-253 |
5 | 153 | 0 | 254-305 |
6 | 57 | 0 | 307-323 |
Supplement | 74 | 0 | 325-343 |
Bobbie Kalman
Crabtree
1995
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 33 | 0 |
Helena Dettmer, Leann Osburn, Ronnie Ancona
Bolchazy Carducci Pub
2006
3 volumes
Braille type: UEB Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 156 | 0 | I-bXI and 1-b79 |
2 | 115 | 0 | v-vI and 80-147 |
3 | 118 | 0 | vI and 148-215 |
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 104 | 0 |
ALFRED PUBLISHING CO
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 OF 1 | 98 | 0 |
John O'Reilly & Mark Williams
Alfred Music
1997
1 volume
Braille type: Music, Contracted, Interpoint
John O'Reilly, Mark Williams
Alfred Publishing
1999
1 volume
Braille type: Literary, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 74 | 1 |
Thomson South-Western
2006
18 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 118 | 1 | I-VIII, 1-25 |
2 | 102 | 0 | 27-53 |
3 | 29 | 0 | 54-87 |
4 | 118 | 0 | 88-115 |
5 | 118 | 1 | 116-149 |
6 | 122 | 0 | 150-177 |
7 | 84 | 0 | 178-199 |
8 | 114 | 0 | 200-229 |
9 | 137 | 0 | 230-267 |
10 | 116 | 0 | 268-295 |
11 | 158 | 0 | 296-337 |
12 | 122 | 1 | 338-365 |
13 | 132 | 0 | 366-401 |
14 | 166 | 0 | 402-443 |
15 | 140 | 1 | 444-477 |
16 | 164 | 0 | 478-509 |
S1 | 135 | 0 | A1-A61 |
S2 | 163 | 0 | E1-E12 |
Jacqueline Reck, Suzanne Lowensohn, Daniel Neely
McGraw-Hill Education
2019
Eighteenth Edition
10 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages,
Partial Transcription
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 204 | 1 | xxi-axxi and 21-b58 |
2 | 146 | 1 | xxi-xxii and 69-c99 |
3 | 220 | 0 | xxii-bxxii and 113-d156 |
4 | 166 | 1 | xxiii-axxiii and 211-c244 |
5 | 160 | 1 | xxiii-axxiii and 259-a295 |
6 | 174 | 0 | xxiii-xxiv and 311-c347 |
7 | 200 | 6 | xxiv-axxiv and 361-398 |
8 | 108 | 5 | xxiv-axxiv and 413-b433 |
9 | 118 | 3 | xxv-axxv and 487-d513 |
10 | 186 | 2 | xxvi-axxvii and 693-c730 |
Patricia K. Werner, Mary Mitchell Church, Lida R. Baker
Third Edition
6 volumes
Braille type: Literary, Contracted, Single-sided
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
CHAPTER 1 | 135 | 0 | 1-56 |
CHAPTER 4 | 73 | 0 | 119-150 |
CHAPTER 5 | 79 | 0 | 151-182 |
CHAPTERS 10-12 | 190 | 0 | 307-391 |
CHAPTERS 6-7 | 136 | 0 | 183-246 |
CHAPTERS 8-9 | 126 | 0 | 247-306 |
Holt, Rhinehart and Winston
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 139 | 0 | i-axi & 1-a97 |
Joyce Perkins, Dr. Joe Jernigan
South-West Educational Publishing
1998
3 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 152 | 0 | I-X & 1-50 |
2 | 151 | 0 | 51-118 |
3 | 47 | 0 | 119-131 |
Kim Mitzo Thompson, Karen Mitzo Hilderbrand
Twin Sister Publishing
1 volume
Braille type: Nemeth, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
64 | 3 | 1-24 |
Danesi Marcel
P.J. Boardman
2005
11 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 126 | 0 | I-X & 1-34 |
02 | 190 | 0 | 35-98 |
03 | 190 | 0 | 99-164 |
04 | 168 | 0 | 165-220 |
05 | 190 | 0 | 221-282 |
06 | 194 | 0 | 283-340 |
07 | 171 | 0 | 341-392 |
08 | 154 | 0 | 393-442 |
09 | 166 | 0 | 443-495 |
10 | 108 | 0 | 496-516 & A1-A8 |
11 | 156 | 0 | g1.1-G2.10 & I1-I5 |
Marcia Vaughan
Rigby
2000
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 31 | 0 | 1-28 |
Willard A. Palmer, Morton Manus
Alfred Music
1994
2 volumes
Braille type: Music, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 171 | 0 | 1-82 |
2 | 144 | 0 | 83-a159 |
Allan Bellman et al
Prentice Hall
1998
32 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 195 | 37 | i-xxv; 1-25; 699-700 |
2 | 190 | 44 | 26-55; 700-702 |
3 | 126 | 33 | 56-74; 702-704 |
4 | 161 | 36 | 75-99; 704-705 |
5 | 117 | 8 | 100-121; 705-707 |
6 | 196 | 38 | 122-147; 707-709 |
7 | 190 | 45 | 148-174; 710-711 |
8 | 142 | 23 | 175-195; 711-712 |
9 | 168 | 46 | 196-216; 712-714 |
10 | 199 | 39 | 217-251; 714-716 |
11 | 148 | 34 | 252-273; 716-718 |
12 | 141 | 21 | 274-301; 718-719 |
13 | 125 | 24 | 302-324; 720-721 |
14 | 101 | 11 | 325-347; 721-722 |
15 | 161 | 35 | 348-375; 722-723 |
16 | 113 | 16 | 376-399; 723-724 |
17 | 187 | 61 | 400-421; 724-726 |
18 | 137 | 42 | 422-435; 726-727 |
19 | 194 | 67 | 436-455; 727-729 |
20 | 172 | 53 | 456-477; 729-731 |
21 | 117 | 35 | 478-490; 731-732 |
22 | 120 | 35 | 491-503; 732-734 |
23 | 135 | 19 | 504-531; 734-735 |
24 | 138 | 26 | 532-557; 735-736 |
25 | 146 | 18 | 558-589; 736-738 |
26 | 91 | 18 | 590-602; 738-738 |
Supplement 1 | 178 | 50 | 603-623; 739-740 |
Supplement 2 | 118 | 24 | 624-635; 740-744 |
Supplement 3 | 182 | 40 | 636-659; 744-747 |
Supplement 4 | 187 | 48 | 660-683 |
Supplement 5 | 129 | 40 | 684-698 |
Supplement 6 | 91 | 0 | 748-758 |
Prentice Hall
1998
3 volumes
Braille type: Nemeth, Contracted, Single-sided, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 126 | 21 | 1-30 |
2 | 89 | 6 | 31-58 |
3 | 116 | 21 | 59-84 |
GLENCOE MCGRAW-HILL
1999
47 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 109 | 12 | i-xiii & 1-18 |
2 | 158 | 30 | 19-51 |
3 | 113 | 5 | 52-77 |
4 | 132 | 18 | 78-101, 981-982 |
5 | 118 | 36 | 102-116, 982 |
6 | 106 | 35 | 117-124, 982-983 |
7 | 130 | 38 | 125-1433, 983 |
8 | 146 | 28 | 144-163, 983-984 |
9 | 144 | 28 | 164-175, 984 |
10 | 152 | 33 | 176-200, 984-985 |
11 | 170 | 15 | 201-235, 985-986 |
12 | 124 | 24 | 236-254, 986 |
13 | 160 | 33 | 255-275, 986-987 |
14 | 176 | 33 | 276-299, 987 |
15 | 194 | 42 | 300-327, 287-289 |
16 | 198 | 40 | 328-355, 989-991 |
17 | 114 | 13 | 356-376, 991-992 |
18 | 156 | 15 | 376-409, 992-994 |
19 | 182 | 31 | 410-435, 994-995 |
20 | 170 | 30 | 436-461, 995-996 |
21 | 194 | 43 | 462-481, 996-997 |
22 | 118 | 17 | 482-500, 997-998 |
23 | 178 | 30 | 501-521, 998-999 |
24 | 118 | 17 | 522-541, 999-1000 |
25 | 206 | 47 | 542-567, 1000-1001 |
26 | 138 | 29 | 568-584, 1001 |
27 | 98 | 19 | 585-595, 1001-1002 |
28 | 120 | 15 | 596-609, 1002-1003 |
29 | 114 | 13 | 620-640, 1003 |
30 | 90 | 14 | 641-651, 1003-1004 |
31 | 104 | 1 | 652-684, 1004-1005 |
32 | 102 | 3 | 685-709, 1005-1006 |
33 | 114 | 19 | 710-729, 1006-1007 |
34 | 110 | 16 | 730-749, 1007 |
35 | 102 | 11 | 750-773, 1007 |
36 | 88 | 0 | 774-799, 1007-1008 |
37 | 162 | 12 | 800-829, 1008-1009 |
38 | 112 | 15 | 830-845, 1009-1010 |
39 | 150 | 24 | 846-863, 1010-1011 |
40 | 138 | 34 | 864-876, 1011 |
41 | 198 | 55 | 877-889, 1011-1012 |
42 | 98 | 30 | 890-895, 1012 |
43 | 200 | 46 | 896-909, 1012-1013 |
44 | 116 | 11 | 910-937, 1013 |
45 | 106 | 19 | 939-955, 1013 |
46 | 102 | 0 | 956-971 |
47 | 112 | 0 | 972-1022 |
Beth Johnson, Susan Gamer
1999
5 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 132 | 0 | VII-IX & 1-34 |
2 | 191 | 0 | 35-90 |
3 | 193 | 0 | 91-146 |
4 | 99 | 0 | 147-174 |
5 | 44 | 0 | 175-182 |
John Connor, Cathy Folts
Cindy Beams
2004
7 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 119 | 0 | 1-49 |
02 | 110 | 0 | 51-109 |
03 | 78 | 0 | 111-152 |
04 | 94 | 0 | 153-197 |
05 | 124 | 0 | 198-260 |
6 | 202 | 0 | 261-330 |
07 | 191 | 0 | 331-360 |
Laura H. Chapman
Davis Publications Inc.
1998
2 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 148 | 0 | 1-107 |
2 | 114 | 0 | 108-159 |
Judith Irving
Harcourt
NONE
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 16 | 0 | 1-17 |
Marcia McKernan
The Wright Group
NONE
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 15 | 0 | 1-24 |
Maggie Steincrohn Davis
Firefly
1993
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 29 | 0 |
Wayne E. King & John L. Napp
AGS Publishing
2005
19 volumes
Braille type: EBAE Literary, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 157 | 6 | i-xxx and 1-43 |
2 | 104 | 3 | 44-87 |
3 | 99 | 2 | 88-129 |
4 | 169 | 6 | 130-195 |
5 | 96 | 3 | 196-233 |
6 | 105 | 4 | 234-273 |
7 | 80 | 3 | 274-305 |
8 | 120 | 4 | 306-355 |
9 | 94 | 2 | 356-395 |
10 | 84 | 0 | 396-433 |
11 | 169 | 7 | 434-503 |
12 | 123 | 3 | 504-553 |
13 | 132 | 4 | 554-611 |
14 | 107 | 3 | 612-657 |
15 | 118 | 3 | 658-707 |
Supp 1 | 124 | 2 | 708-751 |
Supp 2 | 141 | 37 | 752-765 |
Supp 3 | 74 | 0 | 766-781 |
Supp 4 | 155 | 0 | 782-802 |
AGS Publishing
2005
3 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 138 | 0 | i-xiv and 1-124 |
2 | 115 | 0 | 1-109 |
3 | 108 | 0 | 1-102 |
Patricia West
Harcourt
NONE
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 16 | 0 | 1-17 |
Cathy East and Mark Dubowski
Grosset & Dunlap
2003
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 48 | 0 | 1-48 |
Byron Barton
Harper Collins
1982
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 30 | 0 |
Pat Frank
First Harper Pernennial Modern Classics
1959
6 volumes
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 83 | 0 | i-xvi and 1-37 |
02 | 96 | 0 | 38-90 |
03 | 99 | 0 | 91-144 |
04 | 112 | 0 | 145-206 |
05 | 103 | 0 | 207-264 |
06 | 103 | 0 | 265-323 |
Denise Lewis Patrick
Aladdin
2003
1 volume
Braille type: Literary, Contracted, Interpoint
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 34 | 0 | 1-31 |
Alfred Publishing
1998
3 volumes
Braille type: Music, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 134 | 0 | 1-40 |
2 | 143 | 1 | 41-80 |
3 | 149 | 0 | 81-120 |
Daniel Marks et al
2003
39 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 134 | 9 | 1-25 |
2 | 159 | 28 | 26-49 |
3 | 120 | 23 | 50-65 |
4 | 160 | 10 | 66-94 |
5 | 118 | 7 | 95-117 |
6 | 184 | 20 | 118-154 |
7 | 150 | 10 | 155-187 |
8 | 177 | 51 | 188-204 |
9 | 162 | 36 | 205-217 |
10 | 204 | 47 | 218-239 |
11 | 162 | 45 | 240-253 |
12 | 188 | 53 | 254-271 |
13 | 188 | 48 | 272-291 |
14 | 211 | 56 | 292-315 |
15 | 158 | 9 | 316-344 |
16 | 184 | 35 | 345-365 |
17 | 158 | 41 | 366-381 |
18 | 202 | 46 | 382-405 |
19 | 188 | 26 | 406-438 |
20 | 200 | 29 | 439-471 |
21 | 142 | 10 | 472-500 |
22 | 128 | 18 | 501-521 |
23 | 150 | 45 | 522-532 |
24 | 152 | 41 | 533-545 |
25 | 136 | 31 | 546-560 |
26 | 138 | 19 | 561-581 |
27 | 186 | 29 | 582-615 |
28 | 210 | 59 | 616-639 |
29 | 194 | 29 | 640-671 |
30 | 152 | 12 | 672-703 |
31 | 192 | 28 | 704-728 |
32 | 184 | 36 | 729-751 |
33 | 150 | 20 | 752-776 |
34 | 113 | 10 | 777-795 |
Supplement 1 | 180 | 46 | 797-819 |
Supplement 2 | 152 | 25 | 820-840 |
Supplement 3 | 148 | 12 | 843-866 |
Supplement 4 | 116 | 16 | R1-16 |
Supplement 5 | 124 | 0 | R62-79 |
Robert Gerver, Ph.D. et al
South-Western Educational Publishing
1998
31 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 146 | 5 | 1-26 & 758 |
2 | 118 | 3 | 27-51 & 758-759 |
3 | 182 | 34 | 52-83 & 759-760 |
4 | 150 | 19 | 84-111 & 760 |
5 | 148 | 26 | 112-139 & 761 |
6 | 132 | 17 | 140-165 & 761-762 |
7 | 114 | 20 | 166-182 & 762 |
8 | 114 | 27 | 183-196 & 762-763 |
9 | 170 | 45 | 197-217 & 763-765 |
10 | 104 | 11 | 218-240 & 765-766 |
11 | 126 | 13 | 241-261 & 766-767 |
12 | 164 | 41 | 262-284 & 768 |
13 | 196 | 30 | 285-321 & 768-769 |
14 | 122 | 14 | 322-347 & 769-770 |
15 | 142 | 23 | 348-369 & 770-771 |
16 | 152 | 38 | 370-387 & 771-772 |
17 | 150 | 27 | 388-409 & 772-773 |
18 | 164 | 43 | 410-429 & 773-774 |
19 | 166 | 17 | 430-461 & 774-776 |
20 | 146 | 26 | 462-489 & 776-777 |
21 | 108 | 14 | 490-513 & 777 |
22 | 144 | 30 | 514-540 & 777-778 |
23 | 142 | 27 | 541-567 & 778 |
24 | 122 | 25 | 568-590 & 778-779 |
25 | 98 | 13 | 591-611 & 779-780 |
26 | 192 | 41 | 612-647 & 780-781 |
27 | 186 | 50 | 648-671 & D681-I681 |
28 | 224 | 15 | 672-h701 & j781-b782 |
29 | 98 | 6 | 702-e727 & c782-h782 |
Supp 1 | 94 | 15 | 728-745 |
Supp 2 | 122 | 0 | 746-757 & 783-790 |
Glencoe/McGraw Hill
3 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 124 | 11 | i-viii, 1-13, 643-666 |
2 | 196 | 46 | 667-684, a14-a22 |
3 | 190 | 685-704, a23-a32 |
Glencoe/McGraw-Hill
5 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 182 | 56 | I-VIII, 403-408, A1-A4 |
2 | 92 | 5 | 409-426 |
3 | 184 | 59 | 427-432 |
4 | 152 | 32 | 433-444 |
5 | 100 | 17 | 445-454 |
Glencoe/McGraw Hill
2 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 194 | 21 | i-viii, 1-29, 455-490 |
2 | 142 | 8 | 491-522, a20-a35 |
Larson et al.
McDougal Littell
2001
4 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 149 | 25 | i-vi, 1-30 |
2 | 109 | 8 | 31-65 |
3 | 157 | 35 | 66-102 |
4 | 119 | 19 | 103-129 |
Larson et al.
McDougal Littell
2001
3 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 128 | 12 | i-bvi, 1-32 |
2 | 139 | 3 | 33-81 |
3 | 196 | 29 | 82-117, a7-a13 |
None
Cord Communications
2004
20 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 122 | 12 | 1-36, 752-753 |
2 | 113 | 9 | 37-77 |
3 | 198 | 29 | 78-143, 754-755 |
4 | 145 | 10 | 144-203, 755-756 |
5 | 171 | 47 | 204-233, 756-758 |
6 | 177 | 39 | 234-277, 758-759 |
7 | 154 | 34 | 278-311, 759-761 |
8 | 119 | 27 | 312-339 |
9 | 131 | 8 | 340-387 |
10 | 189 | 31 | 388-439 |
11 | 189 | 37 | 440-493, 764-766 |
12 | 163 | 30 | 494-531 |
13 | 93 | 14 | 532-555 |
14 | 116 | 21 | 556-592 |
15 | 98 | 18 | 593-617 |
16 | 159 | 39 | 618-648 |
17 | 124 | 26 | 649-677 |
18 | 195 | 52 | 678-716 |
19 | 102 | 23 | 717-741 & 774 |
Supp 1 | 121 | 0 | 742-751, 775-782 |
MCDOUGAL LITTEL
2006
13 volumes
Braille type: UEB Literary/Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 62 | 5 | I-avI, 1-22 |
2 | 46 | 0 | III, 23-a45 |
3 | 51 | 0 | III, 47-a72 |
4 | 72 | 28 | Iv, 73-a99 |
5 | 62 | 15 | Iv, 100-125 |
6 | 55 | 4 | Iv, 127-d148 |
7 | 46 | 14 | Iv, 150-d165 |
8 | 47 | 6 | v, 167-a187 |
9 | 70 | 5 | v, 188-a219 |
10 | 64 | 22 | v, 220-b241 |
11 | 58 | 17 | v, 242-265 |
12 | 65 | 16 | vI, 267-a295 |
13 | 51 | 4 | vI, 296-323 |
Globe Fearon
2001
2 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 148 | 34 | 1-36 |
2 | 174 | 40 | 37-92 |
Printice Hall Mathematics
10 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 76 | 26 | 1-11 |
02 | 38 | 32 | 12-18 |
03 | 78 | 46 | 19-34 |
04 | 166 | 43 | 35-50 and G176-Y181 |
05 | 110 | 30 | 51-62 and 182-185 |
06 | 116 | 36 | 63-74 and a185-g187 |
07 | 191 | 34 | 75-102 & 187-189 |
08 | 153 | 20 | 103-130 & 189-201 |
09 | 137 | 20 | 131-146 & 201-205 |
10 | 140 | 20 | 147-162 & 206-210 |
Larson, Boswell, Kanold, Stiff
McDougal Littell Inc.
2001
6 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 185 | 48 | i-iii, 1-29, and A1-A4 |
02 | 189 | 59 | 30-49 and A4-A7 |
03 | 187 | 65 | 50-68 and A7-A13 |
04 | 183 | 63 | 69-83 and A13-A18 |
05 | 116 | 23 | 84-104 and A18-A20 |
06 | 144 | 47 | 105-116 and A20-A23 |
Larson, Boswell, Kanold, Stiff
McDougal Littell Inc.
2001
3 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
01 | 156 | 29 | i-iv 1-34, and A1-A4 |
02 | 112 | 14 | iii, 35-64, and A4-A7 |
03 | 115 | 12 | iii, 65-93, and A7-A11 |
Please visit the Textbook Order Form to purchase this textbook.