This book is in progress; book page counts and price are estimates, though any listed volumes are complete.
Tom Bassarear
Brooks/Cole Cengage Learning
2012
20 volumes
(estimated)
Braille type: UEB Literary/Nemeth, Contracted, Interpoint, Graphic Pages
Volume | Braille Pages | Graphic Pages | Print Pages |
---|---|---|---|
1 | 162 | 11 | I-cvII, 1-n25, B1-cB2 and E1-aE1 |
2 | 104 | 18 | III, 68-g86, B5-gB6, aC1 and bE1 |
3 | 152 | 31 | III, 68-g86, B5-gB6, aC1 and bE1 |
4 | 139 | 40 | vII, 543-a558 |
5 | 160 | 55 | vII, b558-h563, B34-aB36 |
6 | 150 | 53 | vII, g563-574, C4-eC5, and E4 |
7 | 204 | 76 | vII, 580-c595, and B36-fB37 |
8 | 58 | 16 | vII, d595-e601, g37-l37, and e4 |
9 | 161 | 44 | vI, 463-481 and E3 |
10 | 156 | 49 | vI, a481-a494 and E4 |
11 | 167 | 45 | vI, b494-g510 and E4 |
12 | 176 | 51 | vI, 518-h533 and bE4 |
13 | 200 | 78 | vI, 534-c541, and B33-sB34 |
14 | 127 | 42 | vI, 637-g649 |
15 | 128 | 37 | vI, 637-g649 |
16 | 133 | 25 | iii, 87-b102, C2-dC2, and E1-E2 |
17 | 211 | 54 | Iv, 111-d133, B8-oB9, and E2 |
18 | 175 | 36 | Iv, e133-b148, pB9-hB10, and aE2 |
19 | 221 | 44 | Iv, c148-n169, and iB10-fB12 |
20 | 122 | 23 | Iv, b170-f185 |
Please visit the Textbook Order Form to purchase this textbook.