skip to main content

Parkins Economic Graphics

ISBN: 9780321589491

Michael Parkin
Denise Clinton
6 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages

Volume Braille Pages Graphic Pages Print Pages
01 80 33 3-4, 15-17, 19-27 & 29-30
02 43 16 32, 35-42, 45, 47, 49, & 51
03 89 34 60-63, 65-68, 70-74, 77-79, 82 and 84
04 72 27 86-93, 95-97, 99, 101, 103 & 105-106
05 80 37 110-114, 116, 119, 123 & 125-127
06 72 33 131, 133-134, 136-141, 143-144, 147, & 149-152

Please visit the Textbook Order Form to purchase this textbook.