skip to main content

Principles of Economics: 2002-2003 Updated Edition

ISBN: 0130464732

Karl E. Case & Ray C. Fair
Prentice Hall
2003
Sixth Edition
34 volumes
Braille type: Nemeth, Contracted, Interpoint, Graphic Pages

Volume Braille Pages Graphic Pages Print Pages
Prelim 132 0 i-xxxvi
1 138 11 1-23 & S1
2 110 10 24-43 & S1
3 102 10 44-62
4 102 21 62-73 & S1-S3
5 176 24 74-101 & S3-S4
6 192 24 102-131 & S4-S6
7 150 16 132-154 & S6
8 150 17 155-176 & S6-S7
9 176 22 177-201 & S7-S8
10 110 9 202-222 & S8-S9
11 104 3 223-242 & S9-S10
12 118 10 243-262 & S10-S11
13 156 16 263-289 & S11
14 132 6 290-315 & S11
15 172 13 316-347 & S11-S12
16 148 5 348-374 & S12-S13
17 92 16 375-392 & S13
18 102 0 393-412 & S13-S14
19 94 2 413-430 & S14
20 130 12 431-454 & S14-S15
21 134 7 455-478 & S15
22 126 1 479-503 & S15
23 110 12 504-521 & S15-S16
24 108 11 522-540 & S16-S17
25 164 23 541-565 & S17-S18
26 114 13 566-585
27 94 4 586-604
28 133 8 605-629
29 183 7 630-666 & S-g19-S-g20
30 132 6 667-689 & S-h20-S-a21
31 155 10 690-717 & S-b21-S-f21
32 120 1 718-743 & S-g21-S-h21
Supp 200 0 G1-G10 & I1-I14

Please visit the Textbook Order Form to purchase this textbook.